|
|
|
|
|||||||||||||||||
The great Pama label, run by the Palmer Brothers from 1967 to 1973. It released over 150 singles, beginning with Carlton Alphonso's Where In This World. The label itself underwent one or two changes in appearance, but still changed colour on a weekly basis. Some of Pama'sbest releases included songs from Clancy Eccles What Will Your Mama Say, The Termites Push It Up, and Lloyd Terrell's Birth Control. One problem that continued to plague Pama always was that the records it released always seemed to come out on other non-Pama labels at the same time. Pama couldn't even keep track of its own releases, with the same catalogue number accounting for many records. An example of this is PM 863 which are (according to the labels), both the same title (Big Eight), but with different singers (Lloyd Terrell & Winston Reed), and different B-sides (Auntie Lu Lu by Junior Byles, and Instrumental Version of Big Eight by Ranny Williams Allstars with The Classics). This sort of confusion happened regularly with British releases of all Jamaican music, but none more so than the unforgettable Pama label. Some great releases on Pama were: Jaded Rumble by Reco Rodriques, Caledonia from Val Bennett, Dangerous by Keble Drummond, True Believer by Larry Marshall, and Some Day from Alton Ellis. Of special interest is I Jah Man's first release in England, under the name The Youth and entitled Jesus Keepeth My Soul/Fire Fire. A big hit for Pama was Daniel by Junior English in 1973. According to producer Ellis Breary, Daniel sold over 60,000 copies without even denting the British pop charts, before difficulties in getting the record pressed saw sales trail off. Justin Hinds released some great tunes when the Pama label was revived in the mid seventies, including Sinners Where Are You Going To Hide and If Its Love You Need. |
|||||||||||||||||
Pama Discography |
|||||||||||||||||
| Cat No | Title | Artist | |||||||||||||||
| PM-700 | Where In This World/Peace Makers | Carlton Alphonso | |||||||||||||||
| PM-701 | What Will Your Mama Say/Darling Don't Do That | Clancy Eccles | |||||||||||||||
| PM-702 | Let's Get Married/Around The World | Little John & The Shadrocks | |||||||||||||||
| PM-703 | Western Organ/Mothers Advice | Clancy Set | |||||||||||||||
| PM-704 | Bad Man People/Witch Doctor | The Trails/The Coolers | |||||||||||||||
| PM-705 | Not Known | ||||||||||||||||
| PM-706 | Soul Man/It's Not Unusual | Reco Rodriquez | |||||||||||||||
| PM-707 | The Message/Some Talk | Alton Ellis | |||||||||||||||
| PM-708 | Not Known | ||||||||||||||||
| PM-709 | Not Known | ||||||||||||||||
| PM-710 | Bang Bang Lulu/Mrs Miller, I Never Knew | Lloyd Terrell | |||||||||||||||
| PM-711 | Heart Beat/Birds Of The Air | Ernest Ranglin/The Coolers | |||||||||||||||
| PM-712 | The Fight/Great | Clancy Eccles | |||||||||||||||
| PM-713 | Not Known | ||||||||||||||||
| PM-714 | Not Known | ||||||||||||||||
| PM-715 | Tenderfoot Ska/Memories | Reco Rodriquez | |||||||||||||||
| PM-716 | Mr Pitiful/That's How Strong My Love Is | Beverly Simmons | |||||||||||||||
| PM-717 | My Time/Tribute To Sir Alex | Alton Ellis/Johnny Moore | |||||||||||||||
| PM-718 | Back To School/They Wash | Joyce Bond Show | |||||||||||||||
| PM-719 | The Champ/Sound Of The Witchdoctors | The Mohawks | |||||||||||||||
| PM-720 | Fiddle Sticks/Please Stay | Tommy McKenzie | |||||||||||||||
| PM-721 | Say What You Say/Tears In Your Eyes | Monty Morris | |||||||||||||||
| PM-722 | C N Express/You Were Meant For Me | Clancy Eccles/Lee Perry | |||||||||||||||
| PM-723 | Soul Food/Music Flames | Lyn Tait & The Jets | |||||||||||||||
| PM-724 | Not Known | ||||||||||||||||
| PM-725 | I Know It's Alright/I Surrender | The Crowns | |||||||||||||||
| PM-726 | Afro Blue/Empty Little Shadow | Diana Landor | |||||||||||||||
| PM-727 | Not Known | ||||||||||||||||
| PM-728 | Don't Change Your Mind About Me/Anytime Man | Anthony Deeley | |||||||||||||||
| PM-729 | Push It Up/Two Of A Kind | The Termites | |||||||||||||||
| PM-730 | Same Thing All Over/You've Been Cheating | Norman T Washington | |||||||||||||||
| PM-731 | You're Mine/What A Guy | Little Beverly | |||||||||||||||
| PM-732 | I Have A Dream/Top Of The Mountain | Dr Martin Luther King | |||||||||||||||
| PM-733 | Treat Me Nice/Sick & Tired | The Milwaukee Coasters | |||||||||||||||
| PM-734 | Lament To Bobby Kennedy/If You Were My Girl | Knights Of The Round Table | |||||||||||||||
| PM-735 | Broadway Aint Funky No More/I Met My Match | Bobby Patterson & The Mustangs | |||||||||||||||
| PM-736 | Jerking The Dog/Keep Me Going | The Crowns | |||||||||||||||
| PM-737 | Not Known | ||||||||||||||||
| PM-738 | Show Me The Way/What Can I Do | The Termites | |||||||||||||||
| PM-739 | Baby Hold On Parts 1 & 2 | The Mohawks | |||||||||||||||
| PM-740 | How Come/Oh My Lover | Lloyd Terrell/Clancy Eccles | |||||||||||||||
| PM-741 | Tiptoe/Don't Hang Around | Norman T Washington | |||||||||||||||
| PM-742 | If I Love You/Loving You | The Buttercups | |||||||||||||||
| PM-743 | The Good Ol' Days/Don't Be So Mean | Bobby Patterson | |||||||||||||||
| PM-744 | Doctor Feelgood & His Bikini Machine/Where Do I Go From You | The Beas | |||||||||||||||
| PM-745 | She Ain't Gonna Do Right/I Need Your Loving | The Crowns | |||||||||||||||
| PM-746 | Beverly/Wait For Me Baby | Elridge Holmes | |||||||||||||||
| PM-747 | Not Known | ||||||||||||||||
| PM-748 | Only Your Love/I Feel Good All Over | Betty Lavette | |||||||||||||||
| PM-749 | Jumping Jack flash/You've Got Me Spinning | Norman T Washington | |||||||||||||||
| PM-750 | When/Go | Roy Docker | |||||||||||||||
| PM-751 | Sweet Soul Music/Hip Jigger | The Mohawks | |||||||||||||||
| PM-752 | Lu Lu Returns/I Feel The Music | Lloyd Terrell | |||||||||||||||
| PM-753 | Peace On Earth/Guilty Of Love | Premo & Joe/The School Boys | |||||||||||||||
| PM-754 | Busy Busy Bee/Sweet Taste Of Love | Bobby Patterson & The Mustangs | |||||||||||||||
| PM-755 | I Just Can't Help Myself/One Way Lover | The Volumes | |||||||||||||||
| PM-756 | Every Day Will Be A Holiday/I'm An Outcast | Roy Docker | |||||||||||||||
| PM-757 | Mony Mony/Pepsi | The Mohawks | |||||||||||||||
| PM-758 | Ride Your Pony/Western Promise | The Mohawks | |||||||||||||||
| PM-759 | Call Me Since You Been Gone | The Crowns | |||||||||||||||
| PM-760 | Come Put My Life In Order/If I Love You | The Buttercups | |||||||||||||||
| PM-761 | I Need Your Love So Bad/I'm Coming Too | Billy Bass | |||||||||||||||
| PM-762 | Underdog Back Street/Just Like A Woman | Warren Lee | |||||||||||||||
| PM-763 | TCB Or TYA/What A Wonderful Night For Love | Bobby Patterson & The Mustangs | |||||||||||||||
| PM-764 | Not Known | ||||||||||||||||
| PM-765 | Sock It To 'em Soul Brother's/Instrumental | Bill Moss | |||||||||||||||
| PM-766 | Walk On Judge/Loose The One You Love | Soul Partners | |||||||||||||||
| PM-767 | Action/What Would It Take | The Showmen | |||||||||||||||
| PM-768 | You Don't Know/Ode To Billy Joe | Anna Walker & The Crowns | |||||||||||||||
| PM-769 | Oh Happy Day/Can't Get Along Without You | Conroy Cannon Mission | |||||||||||||||
| PM-770 | Mr Pitiful/Let's Get Married | Joyce Bond & Little John | |||||||||||||||
| PM-771 | Not Known | ||||||||||||||||
| PM-772 | The Sun Gotta Shine In Your Hearts/I Have Eyes For Only You | The Persians | |||||||||||||||
| PM-773 | My Thing Is your Thing/Keep It In The Family | Bobby Patterson | |||||||||||||||
| PM-774 | Who's Got The Ball/? | Roosevelt Grier | |||||||||||||||
| PM-775 | I Am Not Going To Work Today/Rythm & Blues | Clyde McPhatter | |||||||||||||||
| PM-776 | Landscape/Number One |
The Mohawks/Bill Moss | |||||||||||||||
| PM-777 | Not Known | ||||||||||||||||
| PM-778 | Not Known | ||||||||||||||||
| PM-779 | Not Known | ||||||||||||||||
| PM-780 | Not Known | ||||||||||||||||
| PM-781 | Not Known | ||||||||||||||||
| PM-782 | Not Known | ||||||||||||||||
| PM-783 | Not Known | ||||||||||||||||
| PM-784 | C'mon Stupid/High Society Woman | Roosevelt Grier | |||||||||||||||
| PM-785 | Let's Get Together/Little Girl | The Other Brothers | |||||||||||||||
| PM-786 | Karate/I've Got To Have Her | The Emperor | |||||||||||||||
| PM-787 | Not Known | ||||||||||||||||
| PM-788 | Not Known | ||||||||||||||||
| PM-789 | Give Peace A Chance/She | The Rudees | |||||||||||||||
| PM-790 | Come Dance With Me/You've Danced Without Me | Stranger Cole | |||||||||||||||
| PM-791 | Not Known | ||||||||||||||||
| PM-792 | Birth Control/Return To Peace | Lloyd Terrell/Val Bennett | |||||||||||||||
| PM-793 | You Turn Out The Light/Good Humour Man | Clifford Curry | |||||||||||||||
| PM-794 | I'm A Poor Mans Son/Thats How Much I Love You | Spencer Wiggins | |||||||||||||||
| PM-795 | Say You Need Me/Unlovable | Barbara Perry | |||||||||||||||
| PM-796 | Number One/Landscape | Bill Moss/The Mohawks | |||||||||||||||
| PM-797 | I Can't Get A Hold Of Myself/Aint No Danger | Clifford Curry | |||||||||||||||
| PM-798 | Skinhead Shuffle/Red Cow | The Mohawks/Rico Rodriquez (act Don Drummond) | |||||||||||||||
| PM-799 | Close Shave/Prisoner Of Love | Kirk Redding/The Untouchables | |||||||||||||||
| PM-800 | Down On The Corner/Who Is That Stranger | Sid, Joe & The Mohawks | |||||||||||||||
| PM-801 | What A Woman/Sleepy cat | Bill Jenkins | |||||||||||||||
| PM-802 | Jeff Barnes Thing/Lovers Mood | Jeff Barnes/Lennox Brown | |||||||||||||||
| PM-803 | Annie Pama/Mr Magoo | Lee's Allstars | |||||||||||||||
| PM-804 | Reggae & Shout/The Green Hornet | Black Beatles/Lennox Brown | |||||||||||||||
| PM-805 | Take Back Your Ticket/Blueberry Hill | Ferdinand & Dill | |||||||||||||||
| PM-806 | Hound Dog/Black Girl | Sketto Rich | |||||||||||||||
| PM-807 | Confusion/We Got To Have Loving | Noel & the Fireballs | |||||||||||||||
| PM-808 | Can't Turn You Loose/Skinny Legs | Noel & the Fireballs | |||||||||||||||
| PM-809 | True True Train/Give & Take | Bill Gentles/Jeff Barnes | |||||||||||||||
| PM-810 | Sugar Dumpling/I Don't Know Why | Owen Grey | |||||||||||||||
| PM-811 | Maybe The Next Time/Got To See You | Pat Rhoden | |||||||||||||||
| PM-812 | Here Comes The Night/Jaded Rumble | Solomon Jones/Reco Rodriquez | |||||||||||||||
| PM-813 | Love One Another/Falling Rain | The Marvells | |||||||||||||||
| PM-814 | Soul and Inspiration/Stand by | The Blossoms | |||||||||||||||
| PM-815 | The Choking Kind/Chocolate Candy | Sonny Cox | |||||||||||||||
| PM-816 | So high, So Wide, So Low/Got To Get You Off Of My Mind | Shell Alterman | |||||||||||||||
| PM-817 | Don't Let Her Take Your Love From Me/ La La La | The Marvels | |||||||||||||||
| PM-818 | Mary's Boy Child/Version | Laurel Aitken/Rupie Edwards | |||||||||||||||
| PM-819 | Oh Lord, Why Lord/Love Letter | The Marvells/Neville Hinds | |||||||||||||||
| PM-820 | My Sweet Lord/Darling That's Right | Fitzroy Sterling | |||||||||||||||
| PM-821 | Not Known | ||||||||||||||||
| PM-822 | Love Bug/My Dickie | Derrick Morgan | |||||||||||||||
| PM-823 | Heaven Help Us/Can't Do Without Your Love | Winston Groovy | |||||||||||||||
| PM-824 | Jesus Keepeth My Soul/Fire Fire | The Youth | |||||||||||||||
| PM-825 | No More Lonely Teardrops/My Mama Told Me | Joan Ross | |||||||||||||||
| PM-826 | Grooving Out Of Life/Grooving Out Of Life Pt 2 | Hopeton Lewis/ M Squad | |||||||||||||||
| PM-827 | Don't Break My Heart/How Long Will This Go On | Winston Groovey | |||||||||||||||
| PM-828 | Jesamine/The Flash | Junior English/Sydney All Stars | |||||||||||||||
| PM-829 | Oh What A Mini/Version | Willie Francis | |||||||||||||||
| PM-830 | Sex Education/Soul Flash | The Classics/Power | |||||||||||||||
| PM-831 | Not Known | ||||||||||||||||
| PM-832 | Do You Know You Have To Cry/Love Power | The Marvells | |||||||||||||||
| PM-833 | You Don't Care/Must Care (Version) | Lloyd Sparks/Tony's All Stars | |||||||||||||||
| PM-834 | Living In Sweet Jamaica/Sweet Jamaica | Jackie Brown | |||||||||||||||
| PM-835 | Way Down South/Be My Guest | Hugh Roy/Billy Dyce | |||||||||||||||
| PM-836 | Wet Dream/Bang Bang Lulu/Birth Control/Sex Education | Max Romeo/Lloyd Tyrell/Lloyd Tyrell/The Classics | |||||||||||||||
| PM-837 | Not Known | ||||||||||||||||
| PM-838 | Beautiful Sunday/Take Care Son | Eugene Paul | |||||||||||||||
| PM-839 | Come What May/Version | Fermena & Ranny | |||||||||||||||
| PM-840 | Girl I've Got A Date/Eat Bread | Alton Ellis | |||||||||||||||
| PM-841 | Miss Playgirl/Once In My Life | Junior English | |||||||||||||||
| PM-842 | Rocket Man/I Am All Broke Up | Flames | |||||||||||||||
| PM-843 | You've Lost That Loving Feeling/Version | The Heptones/Rupie Edwards All Stars | |||||||||||||||
| PM-844 | Shake It Loose/Shaking Version | Ken Parker/Ken Parker & Tommy McCook | |||||||||||||||
| PM-845 | I'll Always Love You/3x7 Rock & Roll | John Holt/Slim Smith | |||||||||||||||
| PM-846 | I'm Feeling Lonely/Version | Maytones/G.G. Allstars | |||||||||||||||
| PM-847 | This Is My Story/Caledonia | Clarendonians/Val Bennett | |||||||||||||||
| PM-848 | The House Where Bamboo Lives/Our High School Dance | Stranger Cole | |||||||||||||||
| PM-849 | Not Known | ||||||||||||||||
| PM-850 | The Time Has Come/Version | Slim Smith/Reco & His Band | |||||||||||||||
| PM-851 | Feel Good All Over/Dangerous | Phil Pratt Allstars/Keble Drummond | |||||||||||||||
| PM-852 | Not Known | ||||||||||||||||
| PM-853 | Big Seven/Version | Charlie Ace & Fay/Charlie Ace & Youth Professionals | |||||||||||||||
| PM-854 | Cow Town Skank/Version | I Roy/Pablo | |||||||||||||||
| PM-855 | Not Known | ||||||||||||||||
| PM-856 | Good Hearted Woman/What Happens | The Clarendonians/Cornell Campbell | |||||||||||||||
| PM-857 | Reggae Popcorn/Darling Darling | Laurel Aitken | |||||||||||||||
| PM-858 | Not Known | ||||||||||||||||
| PM-859 | At The End/Goodnight My Love | Shenley Duffus | |||||||||||||||
| PM-860 | Sound Doctor/Doctor Skank | Bobby Floyd/Young Dillinger | |||||||||||||||
| PM-861 | Not Known | ||||||||||||||||
| PM-862 | The Godfather/Some Day | Jerry Lewis/Alton Ellis | |||||||||||||||
| PM-863 | Big Eight/Instrumental Vesion | Winston Reed/Ranny Williams Allstars With The Classics | |||||||||||||||
| PM-863 | Big Eight/Auntie Lu Lu | Lloyd Terrell/Junior Byles | |||||||||||||||
| PM-864 | I Want Justice/Version | BB Seaton/Rupie Edwards All Stars | |||||||||||||||
| PM-865 | Not Known | ||||||||||||||||
| PM-866 | I Don't Want To Die/Land Of Sea And Sun | Junior English | |||||||||||||||
| PM-867 | Not Known | ||||||||||||||||
| PM-868 | Not Known | ||||||||||||||||
| PM-869 | Daniel/Perfidia | Junior English | |||||||||||||||
| PM-870 | Not Known | ||||||||||||||||
| PM-871 | All Over The World/Dub | The Maytones | |||||||||||||||
| PM-872 | Dedicated To Illiteracy/Dub | Gladdy & Stranger/G G Allstars | |||||||||||||||
| PM-873 | True Believer/Water Your Garden | Larry Marshall/The Flames | |||||||||||||||
| PM-874 | Woman Smarter/Standing On The Hill | Billy Dyce/Shenley Duffas | |||||||||||||||
| PM-875 | Pussy Watchman/You Are My Sunshine | Max Romeo/Cornell Campbell | |||||||||||||||
| PM-876 | Push It Inna/Village Ram | Twinkle Brothers | |||||||||||||||
| PM-877 | Big Nine/Old Lady | Father Sketto/The Untouchables | |||||||||||||||
| PM-4000 | Sing About Love | Pat Kelly | |||||||||||||||
| PM-4001 | Sinners Where Are You Going To Hide/If It's Love You Need | Justin Hinds | |||||||||||||||
| PM- 4002 | Darling It's You/Carpound | Bill Gentles | |||||||||||||||
PM-755 is unreleased. It exists only as a test pressing |
|||||||||||||||||